Mapdirector
Loading
EMTB RIDE Nehoiaşu-Gura Teghii- Ivaneţu-Brăieşti-Pârscov-Buzău

Ride

EMTB RIDE Nehoiaşu-Gura Teghii- Ivaneţu-Brăieşti-Pârscov-Buzău

Jun 21, 20265/ 5

The timeline

By the numbers

Distance
92.4 km
Ascent
846 m
Descent
1,151 m
Moving time
4h 36m

Elevation profile

85 m → 1,007 m

Drag across the profile to follow the route on the map.

More stats
Avg speed (moving)
20.0 km/h
Avg speed
11.1 km/h
Time
8h 20m
Avg heart rate
124 bpm
Max heart rate
178 bpm
Avg power
115 W

Enjoyed this

Send it to someone

Your turn

Make a page like this from your own track

Powered byMapdirector
  1. Sun, Jun 21 · 2 photos23 m · 0%·18:44

    18:44 – 18:45

  2. 23 m · 0%

  3. 12.5 km · 14%

  4. 16.9 km · 18%

  5. 16.9 km · 18%

  6. 16.9 km · 18%

  7. 16.9 km · 18%

  8. 17.0 km · 18%

  9. 21.0 km · 23%

  10. 21.0 km · 23%

  11. 21.0 km · 23%

  12. 21.0 km · 23%

  13. 21.0 km · 23%

  14. 21.0 km · 23%

  15. 22.4 km · 24%

  16. 22.4 km · 24%

  17. Sun, Jun 21 · 2 photos22.4 km · 24%·11:55

    11:55 – 11:58

  18. 22.5 km · 24%

  19. 22.5 km · 24%

  20. 22.5 km · 24%

  21. 22.5 km · 24%

  22. 22.5 km · 24%

  23. 22.5 km · 24%

  24. 22.5 km · 24%

  25. 22.5 km · 24%

  26. 22.5 km · 24%

  27. 22.5 km · 24%

  28. 22.5 km · 24%

  29. 22.5 km · 24%

  30. Sun, Jun 2147.8 km · 52%·13:24

    13:24

  31. 47.8 km · 52%

  32. 56.6 km · 61%